Technical Specification
Machine Weight | 2075 Kgs. |
Machine Dimension (L x W x H) | 2689x1727x1406 mm |
Main Broom | 1422 mm. |
Side Broom | 660 mm. |
2nd Side Broom | Optional |
Sweeping Width | 2082 mm. |
Sweeping Productivity | 217800 Sq Ft/Hr. |
Speed | 1 to 15 Km/Hr |
Hopper Dust Load Capacity | 907 Kgs/0.85 Cubic Mtr. |
Hopper Emptying Height Up to | 1560 mm. |
Engine Power Output | 45 kw @ 3000 RPM |
Driver Cabin | Fully Covered |
Operating System | Hydraulic |
General Steps of Operating Process of the Machine
- Start Machine
- Side Broom Down and start for rounding
- Start sweeping in area where dust need to collect with required speed
- Remove containers to empty and dump in dust container to empty all dust
- Stop rounding of Brooms and get them up
- Stop the Machine & park at place if no need to sweep more.
- Mitsubishi 65 HP 3 Cylinder Engine
- World Class Hydraulic Pump from Eaton
TECHNICAL NAMES
A Self Propelled Hydraulically operated Automotive Sweeper, Industrial Sweeper, Street Cleaning Machine, Road Sweeper
Areas of Application: | |||||
---|---|---|---|---|---|
1 | Warehouse and Distribution | 2 | Health Care Institution (Hospital’s ) | 3 | Railway Station |
4 | Multiplex And Theatre | 5 | Super markets | 6 | Pharmacy Companies |
7 | Garment Industries | 8 | Research Center | 9 | Stadium |
10 | High way Road Cleaning | 11 | Museum | 12 | Municipality |
13 | Corporate Office Building | 14 | Metro Cities | 15 | Government Admin Block |
16 | Airport and Aviation | 17 | Food and Beverage’s | 18 | Port |
19 | Mining and Construction | 20 | Large Public Sector | 21 | Petrochemical and oil Industries |
22 | Large Apartment | 23 | Temple and Religious Place | 24 | Court Compound |
25 | Public Garden | 26 | Zoo | 27 | Village Street |
28 | Tourist Place | 29 | Small Town | 30 | Nigams |
31 | Hotel’s | 32 | Manufacturing Organization | 33 | Trust and private Institutional Organization |
34 | Shopping Mall’s | 35 | Communicational Sector | 36 | Rice and Textiles Industries |
37 | Sugar Industries | 38 | Column Content | 39 | Street Cleaning |
40 | Water Park | 41 | Educational institution like (School and Universities) |
Main Features of the Machine Utilization:
Environmental Friendly One Person Operation and Maintenance Easy to Drive Utilizes efficient Fuel and oil Cost Efficient.
I want buy this machine .plz give demo
Thanks for the inquiry. Give me your contact details.
Thanks For the inquiry,
Please fill up your info: https://bit.ly/2QJD2y6
Our team will come back to you as soon as possible.
– Team “C L E A N L A N D”
Primero decir que me encanta este artículo, no soy de comentarios pero hoy me lo salto jeje! Gracias por el blogVer otra web interesante de web automaticas Si quires aprender hacer webs automaticas no lo dudes Un gran cursos el de NOSESEO.cOM